Cheap flights from Kolkata
Quick answer: From Kolkata (CCU), FlightGPT has guides for 69 domestic and 89 international routes. In FlightGPT searches made between 12 Sep, 2026 and 19 Nov, 2026, the lowest one-way fare seen from CCU was ₹6,957 to Bagdogra. Search your date for today's fare.
Flying from Kolkata
Kolkata is the gateway to the North-East, with the most flights to Guwahati, Bagdogra, Imphal and Agartala of any Indian city, as well as the eastern trunk routes to Delhi, Mumbai and Bengaluru. Fares to the hills and the North-East climb sharply around Durga Puja and the winter holidays.
All flights use Netaji Subhas Chandra Bose International Airport (CCU); the Kolkata airport guide covers terminals, transport and lounges.
- For Darjeeling and Sikkim, fly to Bagdogra (IXB) and book early for October–November.
- Kolkata–Bengaluru is among the routes searched most on FlightGPT; mid-week fares are usually the lowest.
Fares seen in FlightGPT searches from Kolkata
The most searched route from CCU was Kolkata–Bagdogra, with 6 searches; the lowest one-way fare found on it was ₹6,957.
| Route | Searches | Lowest one-way fare seen | Typical lowest fare |
|---|---|---|---|
| Kolkata–Bagdogra | 6 | ₹6,957 | ₹7,844 |
| Kolkata–Bangalore | 5 | ₹8,533 | ₹12,210 |
| Kolkata–Delhi | 3 | ₹7,843 | ₹8,324 |
| Kolkata–Chennai | 2 | ₹7,859 | ₹8,838 |
| Kolkata–Port Blair | 2 | ₹8,362 | ₹13,930 |
| Kolkata–Lucknow | 1 | ₹11,276 | ₹11,276 |
| Kolkata–Singapore | 1 | ₹15,429 | ₹15,429 |
| Kolkata–Riyadh | 1 | ₹23,276 | ₹23,276 |
| Kolkata–DRS | 1 | ₹39,300 | ₹39,300 |
| Kolkata–Toronto | 1 | ₹48,472 | ₹48,472 |
Source: FlightGPT searches made between 12 Sep, 2026 and 19 Nov, 2026; one adult, economy, one way, any travel date. "Typical lowest" is the average of the lowest fare found in each search. These are past search results, not live prices.
Domestic flights from Kolkata
Route guides from CCU to 69 Indian cities, the 25 most searched first. Each guide lists airlines, terminals, baggage and fare patterns.
| Destination | Flight time | Daily flights |
|---|---|---|
| Bagdogra (IXB) | ≈ 1h 05m–1h 15m | ≈ 10–14 daily non-stops |
| Bangalore (BLR) | ≈ 2h 35m non-stop | Roughly 13–18 non-stop departures a day, plus many one-stop options |
| Delhi (DEL) | ≈ 2h 15m non-stop | ≈ 20–28 non-stops daily |
| Chennai (MAA) | ≈ 2h 20m non-stop | Roughly 12–16 non-stop departures a day… |
| Port Blair (IXZ) | ≈ 2h 10m non-stop | Around 3 non-stops a day, mostly IndiGo… |
| Lucknow (LKO) | ≈ 1h 55m non-stop | ≈ 3–4 non-stop daily |
| Agartala (IXA) | ≈ 55m–1h 5m non-stop | ≈ 6–10 non-stops daily |
| Agra (AGR) | No dependable non-stop | Kheria civil flights are few and seasonal and not bookable on most … |
| Ahmedabad (AMD) | ≈ 2h 35m non-stop | Around 7 non-stop departures a day… |
| Aizawl (AJL) | ≈ 1h 10m–1h 25m non-stop | ≈ 1–2 non-stops daily |
| Ambikapur (AHA) | ≈ 1h 45m | Two Alliance Air flights a week: a Thursday non-stop and a Saturday… |
| Aurangabad (IXU) | No non-stop | Zero non-stops |
| Ayodhya (AYJ) | ≈ 1h 27m | Not confirmed: Air India Express showed no fares on this sector for… |
| Belgaum (IXG) | No non-stop — ≈ 5–7h total on a 1-stop itinerary via Bengaluru or H… | There is no non-stop on this sector |
| Bhopal (BHO) | ≈ 1h 50m–2h non-stop | Roughly 1–2 non-stop departures daily, plus 1-stop options |
| Bhubaneswar (BBI) | ≈ 1h 15m non-stop on IndiGo | Around four to six IndiGo non-stops a day |
| Bilaspur (PAB) | ≈ 1h 50m | A few Alliance Air non-stops a week on the Bilaspur–Ambikapur circu… |
| Calicut (CCJ) | ≈ 5–7h total with one stop | Zero non-stops |
| Chandigarh (IXC) | ≈ 2h 15m–2h 30m non-stop | A handful of non-stops a day on IndiGo… |
| Coimbatore (CJB) | ≈ 4h–6h on a 1-stop connection, typically via Chennai or Bengaluru | No non-stop — Kolkata to Coimbatore is flown as a 1-stop connection… |
| Darbhanga (DBR) | ≈ 1h 2m | Still growing — a newer route… |
| Dehradun (DED) | ≈ 2h 15m | ≈ 1 IndiGo non-stop on select days |
| Dhubri (RUP) | ≈ 1h 30m | About three Alliance Air non-stops a week — confirm on your date |
| Dibrugarh (DIB) | ≈ 1h 30m–1h 40m non-stop | About 2–3 non-stop daily |
| Dimapur (DMU) | ≈ 1h 20m–1h 30m non-stop | ≈ 2 non-stops daily |
International flights from Kolkata
Route guides from CCU to 89 international destinations, the 20 most searched first, including visa notes for Indian passport holders.
| Destination | Flight time | Daily flights |
|---|---|---|
| Singapore (SIN) | ≈ 4h 15m nonstop | ≈ 2–3 non-stops daily |
| Addis Ababa (ADD) | ≈ 11–15h | No non-stop — 1-stop via Dubai, Mumbai or a Gulf hub |
| Al Ain (AAN) | ≈ 8–12h | No non-stop — 1-stop via Dubai, Abu Dhabi or Sharjah |
| Almaty (ALA) | ≈ 8–13h | No non-stop &mdash |
| Amman (AMM) | ≈ 7h–9h | No non-stop — 1-stop via Gulf hub |
| Astana (NQZ) | ≈ 10–15h | No non-stop — 1-stop via Delhi, Almaty or Sharjah |
| Athens (ATH) | ≈ 13–17h | No non-stop — 1-stop via Dubai, Doha or Istanbul |
| Atlanta (ATL) | ≈ 20–24h | No non-stop — 1–2 stops via Doha, Dubai, Frankfurt or Newark |
| Auckland (AKL) | ≈ 16–22h | No non-stop — 1-stop via Singapore, Bangkok, Kuala Lumpur or Hong Kong |
| Baghdad (BGW) | ≈ 7–10h | No non-stop — 1-stop via DXB, DOH or KWI |
| Baku (GYD) | ≈ 9–12h | No non-stop — 1-stop via Dubai/Doha/Sharjah |
| Bandar Seri Begawan (BWN) | ≈ 8–12h | No non-stop — 1-stop via Kuala Lumpur or Singapore |
| Bangkok (BKK) | ≈ 2h 30m–2h 50m non-stop | ≈ 3–4 non-stops daily |
| Barcelona (BCN) | ≈ 13–17h | No non-stop — 1-stop via Dubai, Doha, Istanbul or Frankfurt |
| Beirut (BEY) | ≈ 8–11h | No non-stop — 1-stop via Dubai, Doha, or Abu Dhabi |
| Birmingham (BHX) | ≈ 13–17h | No non-stop — 1-stop via Doha, Dubai or Abu Dhabi |
| Bishkek (FRU) | ≈ 9–12h | No non-stop — 1-stop via Delhi/Almaty/Tashkent |
| Boston (BOS) | ≈ 18–24h | No non-stop — 1-stop via Doha, Dubai, Abu Dhabi or a European hub |
| Brisbane (BNE) | ≈ 14–18h | No non-stop — 1-stop via Singapore, Kuala Lumpur or Bangkok |
| Brussels (BRU) | ≈ 12–16h | No non-stop — 1-stop via Dubai, Doha, Istanbul or Frankfurt |
How to pay less on flights from Kolkata
- Search two or three nearby dates — one search per date — and compare; a day's shift often matters more than the airline.
- Compare the total with baggage: the cheapest fare type on IndiGo, Akasa Air and Air India Express may include a cabin bag only.
- Check the fare rules before you book: a lower fare often means a bigger cancellation fee.
More on this in cheap flights from India and how FlightGPT compares fares.
Search flights from Kolkata → e.g. “Cheapest flight from Kolkata to Bagdogra next week on Friday”
Frequently asked questions
What is the cheapest flight from Kolkata?
The lowest one-way fare seen in FlightGPT searches from Kolkata between 12 Sep, 2026 and 19 Nov, 2026 was ₹6,957, to Bagdogra. It's a past search result, not a live price; search your date for today's fare.
Which route from Kolkata is searched most on FlightGPT?
Kolkata–Bagdogra, with 6 searches between 12 Sep, 2026 and 19 Nov, 2026. The lowest fare found was ₹6,957 and the typical lowest ₹7,844.
How many routes from Kolkata does FlightGPT cover?
FlightGPT has route guides for 69 domestic and 89 international destinations from CCU. You can search any route, not only these — type it in plain English.
Which airport do flights from Kolkata use?
Netaji Subhas Chandra Bose International Airport (CCU). ≈ 16 km to central Kolkata (Park Street area)
Are these Kolkata fares live?
No. They are the lowest fares FlightGPT found in 23 real searches from CCU made between 12 Sep, 2026 and 19 Nov, 2026. A new search shows today's fare for your date.
Can I book flights from Kolkata on FlightGPT?
Yes. FlightGPT is a travel agency: pick a flight in the chat, give the traveller details and book it with us. The fare is a quote until you book.